Gold price in China in Chinese Yuan (CNY)
Gold price per gram in China in Chinese Yuan (CNY)
The following table shows gold price per gram in China in Chinese Yuan (CNY) in 24k, 21k, 18k, 14k, and 10k carats.
Carat | Gold price per gram in Chinese Yuan (CNY) | Gold price per gram in U.S Dollar (USD) |
---|---|---|
24K Gram | 331.58 CNY | $53.20 USD |
22K Gram | 304.06 CNY | $48.78 USD |
21K Gram | 290.13 CNY | $46.55 USD |
18K Gram | 248.69 CNY | $39.90 USD |
14K Gram | 193.31 CNY | $31.01 USD |
10K Gram | 138.27 CNY | $22.18 USD |
Current gold price per gram in Chinese Yuan, Last Updated on Monday, 7 January - 2013 4:41 PM - Beijing local time
|
No comments:
Post a Comment