Gold price in South Africa in South African Rand (ZAR)
Gold price per gram in South Africa in South African Rand (ZAR)
The following table shows gold price per gram in South Africa in South African Rand (ZAR) in 24k, 21k, 18k, 14k, and 10k carats.
Carat | Gold price per gram in South African Rand (ZAR) | Gold price per gram in U.S Dollar (USD) |
---|---|---|
24K Gram | 457.63 ZAR | $53.17 USD |
22K Gram | 419.64 ZAR | $48.76 USD |
21K Gram | 400.42 ZAR | $46.52 USD |
18K Gram | 343.22 ZAR | $39.88 USD |
14K Gram | 266.80 ZAR | $31.00 USD |
10K Gram | 190.83 ZAR | $22.17 USD |
Current gold price per gram in South African Rand, Last Updated on Monday, 7 January - 2013 10:16 AM - Cape Town local time
|
No comments:
Post a Comment