Gold price in India in Indian Rupee (INR)
Gold price per gram in India in Indian Rupee (INR)
The following table shows gold price per gram in India in Indian Rupee (INR) in 24k, 21k, 18k, 14k, and 10k carats.
Carat | Gold price per gram in Indian Rupee (INR) | Gold price per gram in U.S Dollar (USD) |
---|---|---|
24K Gram | 2,931.84 INR | $53.17 USD |
22K Gram | 2,688.50 INR | $48.76 USD |
21K Gram | 2,565.36 INR | $46.52 USD |
18K Gram | 2,198.88 INR | $39.88 USD |
14K Gram | 1,709.26 INR | $31.00 USD |
10K Gram | 1,222.58 INR | $22.17 USD |
Current gold price per gram in Indian Rupee, Last Updated on Monday, 7 January - 2013 1:51 PM - New Delhi local time
|
No comments:
Post a Comment